Program at a Glance of IEEE ICTA 2024 | ||
Friday, 25 October 2024 | ||
08:00-17:00 | Registration(D01 Hall, 2F) | |
08:30-10:10 (100 mins) | TUTORIAL 1A(Room A01-309) Miao Meng/ Tongji University,China Standard-compliant ultra-low power backscatter communication techniques for battery-free loT systems | TUTORIAL 1B(Room A01-313) Mo Huang/University of Macau,China DC-DC Converters: from Traditional to Hybrid Topologies |
Tea Break | ||
10:20-12:00 (100 mins) | TUTORIAL 2A(Room A01-309) Jun Zhou/ University of Electronic Science and Technology of China,China Ultra-Low-Power Domain-Specific Al Processor Design for Edge Al Applications | TUTORIAL 2B(Room A01-313) Chen Zhao / Silergy Corp. Power Semiconductor for Al |
12:00-14:00 | Lunch | |
14:00-15:40 (100 mins) | TUTORIAL 3A (Room A01-309) Quan Pan/Southern University of Science and Technology ,China Introduction to High-Speed SerDes and Optical Communications: Equalizations and Modulations | TUTORIAL 3B(Room A01-313) Xiaoyi Wang/ Beijing Institute of Technology, China CMOS-MEMS Monolithic Integrated Sensor Technology |
15:50-16:10 (20 mins) | ICTA OPENING CEREMONY(D01 Hall, 2F) Welcome Message-General Chair Hanming WU/ Zhejiang University,China Overview-Technical Programme Co-Chairs Lin Cheng/University of Science and Technology of China,China Bo Zhao/Zhejiang University,China | |
16:10-17:30 (80 mins) | PLENARY TALKS (D01 Hall, 2F) Hanming Wu/Zhejiang University, China “IDM-Like Public Platform” Zongyi Li/JCET Semiconductor Integration (Shaoxing) Co., Ltd “Atomic Scale Study of Packaging Reliability for Integrated Silicon Photonic Chips” | |
18:00-20:00 (120 mins) | Reception |
Saturday,26 October 2024 | |||
08:00-17-00 | Registration(D01 Hall, 2F) | ||
08:30-09:10 (40 mins) | KEYNOTE 1(A01-313) Shi-Wei Ricky Lee/Hong Kong University of Science and Technology (GZ), China “Review and Outlook of Thermal Management in 3D Stacked IC Packaging” | ||
09:20-10:30 (70 mins) | AIL-A Room A(A01-204) Analog Techniques | AIL-B Room B(A01-309) Visual Processor Design Techniques | AIL-C Room C(A01-313) High-Speed Wireline & Optical Circuits |
Tea Break | |||
10:50-12:00 (70 mins) | A2L-A Room A(A01-204) LDO Regulators | A2L-B Room B(A01-309) PAs & TXs | A2L-C Room C(A01-313) Device & Process Technologies |
12:00-13:30 | Lunch | ||
13:30-14:10 (40 mins) | KEYNOTE 2(A01-313) Jun Yin/University of Macau,China "Low-Jitter RF-to-mm-Wave Frequency Generation" | ||
14:10-14:50 (40 mins) | KEYNOTE 3(A01-313) Nan Qi/Institute of Semiconductors, Chinese Academy of Sciences "Photonic-Electronic Convergence in Silicon-Based Optical Interconnect Chips" | ||
Tea Break | |||
15:10-16:20 (70 mins) | A3L-A Room A (A01-204) Data Converter Techniques | A3L-B Room B(A01-309) Energy-efficient Computing-in Memory Design Techniques | A3L-C Room C(A01-313) Systems for Emerging Applications |
16:30-18:00 (90 mins) | A4P-D&A4P-E&A4P-F Room(Corridor at the entrance of D01 Hall, 2F) Poster | ||
18:30-21:00 (150 mins) | BANQUET BEST PAPER AWARDS (Hangzhou Blossom Water Museum Hotel) |
Sunday,27 October 2024 | |||
08-00-12:00 | Registration (D01 Hall, 2F) | ||
08:30-09:10 (40 mins) | KEYNOTE 4(A01-313) Hao Gao/Southeast University / Eindhoven University of Technology "Broadband mm-Wave Front-end for Radar and Wireless Communication" | ||
09:20-10:30 (70 mins) | BIL-A Room A (A01-204) DC-DC Converters | BIL-B Room B(A01-309) Advanced Sensor & Imaging Circuit Technologies | BIL-C Room C(A01-313) Packaging & Hybrid Integration |
Tea Break | |||
10:50-12:00 (70 mins) | B2L-A Room A(A01-204) Bandgap References | B2L-B Room B(A01-309) Application of Advanced Modeling Technology | B2L-C Room C(A01-313) Emerging Optoelectronics & Electronics with Novel Structures |
12:00-13:30 | Lunch | ||
13:30-14:10 (40 mins) | KEYNOTE 5(A01-313) Zheng Yuanjin/Nanyang technological University, Singapore "Emerging Electromagnetic Acoustic Sensing and Imaging beyond Radar and Ultrasound Systems" | ||
14:10:14:50 (40 mins) | KEYNOTE 6(A01-313) Milin Zhang/Tsinghua University,China "Low Power Wireless Biopotential Sensor Design" | ||
Tea Break | |||
15:10-16:20 (70 mins) | B3L-A Room A (A01-204) Digital Circuit & Architecture Design Techniques | B3L-B Room B(A01-309) RF Building Blocks | B3L-C Room C(A01-313) Hardware Accelerator for Intelligent Robot |
16:30-17:40 (70 mins) | B4L-A Room A (A01-204) SCPCs & Rectifiers | B4L-B Room B(A01-309) Systems for Biomedical Applications | B4L-C Room C(A01-313) Memory & Computing Technologies |
icta
All questions or inquiries for further information regarding ICTA should be directed to the Conference Secretariat at:
Tel: +86-10-66026729
+86-10-66024492
Email: contact@ieee-icta.net
© Copyright (2024) ICTA All rights reserved
China is rapidly emerging as a global hub for the semiconductor industry, encompassing academia, industry, and market growth. However, young Chinese researchers, especially students, often lack opportunities to participate in IEEE conferences. Meanwhile, international peers are eager to gain firsthand insights into China’s rapidly expanding semiconductor sector. In response to these needs, ICTA was established by a group of Chinese scholars and will be held annually in China. It aims to serve as a comprehensive and advanced forum for showcasing IC design, technologies, and applications on a global scale.